| Interface | Description | 
|---|---|
| AcousticModel | Represents the generic interface to the Acoustic Model for sphinx4 | 
| HMM | Represents a hidden-markov-model. | 
| HMMState | Represents a single state in an HMM | 
| Class | Description | 
|---|---|
| Context | Represents  the context for a unit | 
| HMMPool | The HMMPool provides the ability to manage units via small integer IDs. | 
| HMMStateArc | Represents a transition to single state in an HMM
 
 All probabilities are maintained in linear base | 
| LeftRightContext | Represents  the context for a unit | 
| Unit | Represents a unit of speech. | 
| UnitManager | Manages the set of units for a recognizer | 
| Enum | Description | 
|---|---|
| HMMPosition | Defines possible positions of HMMs. |